Accreditation
The VN Engineering construction testing laboratory is accredited to BDS EN ISO/IEC 17025:2018 by the Bulgarian Accreditation Service.

Certificate
| Issued by | Executive Agency “Bulgarian Accreditation Service” |
|---|---|
| Registration number | BAS reg. No. 105 LI |
| Standard | БДС EN ISO/IEC 17025:2018 |
| First accredited | 21.03.2014 |
| Re-accredited | 16.04.2026 |
| Valid until | 15.04.2030 |
| Order | Order No. A 117/09.04.2026 |
The accreditation status can be checked in the BAS register of accredited bodies: www.nab-bas.bg
Scope of accreditation
The scope as stated on the certificate.
Testing of
Aggregates for unbound and hydraulically bound mixtures; construction soils. Fresh concrete; concrete. Screed mortars. Asphalt mixtures and laid and compacted asphalt layers. Mortars. Concrete in structures. Tile adhesives. Waterproofing. Sprayed concrete. Reinforced concrete structures. Aggregates. Anti-corrosion and fire-protective coatings, paints and varnishes on metals.
Sampling of
Fresh concrete. Aggregates for unbound and hydraulically bound mixtures; construction soils. Asphalt mixtures and laid and compacted asphalt layers. Mortars. Sprayed concrete. Screed mortars. Concrete.
The scope is reproduced verbatim from the certificate; the English is a translation.
Test methods
The full scope under BAS Order No. А 117 of 09.04.2026: 76 characteristics and 96 methods in 12 product groups. Scope type: flexible*.
IAggregates for unbound and hydraulically bound mixtures (1) / Construction soils (2)Скални материали за несвързани и хидравлично свързани смеси (1)/ Почви строителни (2)
| № | Test / characteristic | Test method |
|---|---|---|
| 1.1 | Water contentВодно съдържание | БДС 644*(1,2) |
| 1.2 | Particle densityСпецифична плътност | БДС 646*(1,2) |
| 1.3 | Bulk density in natural state / Dry density / Pore volume / Void ratioОбемна плътност в естествено състояние/ Обемна плътност на скелета/ Обем на порите/ Коефициент на порите | БДС EN ISO 17892-2(2) |
| 1.4 | Elastic and deformation modulus by circular plate loadingЕластичен и деформационен модул чрез натоварване с кръгла плоча | БДС 15130(1,2) |
| 1.5 | Determination of maximum dry density. Optimum water content of soils. Proctor method. Reference density and water contentОпределяне на максималната обемна плътност на скелета.Оптималното водно съдържание на почвите. Метод на Проктор. Сравнителната плътност и съдържание на вода | БДС EN 13286-2(1)БДС 17146(1,2)БДС 3214*(1,2) |
| 1.6 | In-place density of soils by the sand replacement methodПлътност на почви по метода на пясъчното заместване | AASHTO T 191(1,2)ASTM D1556 / D1556M(1,2) |
| 1.7 | Compaction coefficientКоефицент на уплътнение | БДС 17146(1,2) |
| 1.8 | Water content. Moisture contentСъдържание на вода. Влажност | БДС EN 1097-5(1, 2) |
| 1.9 | California bearing ratio (CBR)Калифорнийски показател за носимоспособност (CBR) | БДС EN 13286-47(1, 2)ASTM D 1883(1, 2)ASTM D 4429*(1, 2) |
| 1.10 | Deformation moduli / Ratio of deformation moduli / Bearing capacity (modulus of subgrade reaction)Деформационни модули/ Отношение на деформационни модули/ Носимоспособност (реакция на земната основа) | DIN 18134(1, 2) |
| 1.11 | Load-deformation relationshipЗависимост натоварване-деформация | ASTM D1195/ D1195M(1, 2)ASTM D1196/ D1196M(1, 2) |
IIFresh concrete (1) / Concrete (2)Бетонна смес (1)/ бетон (2)
| № | Test / characteristic | Test method |
|---|---|---|
| 2.1 | SlumpСлягане | БДС EN 12350-2(1)ASTM C 143/ C 143M(1)AASHTO T 119M/T 119(1) |
| 2.2 | FlowРазстилане | БДС EN 12350-5(1) |
| 2.3 | Degree of compactabilityСтепен на уплътняване | БДС EN 12350-4(1) |
| 2.4 | DensityПлътност | БДС EN 12350-6(1) |
| 2.5 | Air contentСъдържание на въздух | БДС EN 12350-7(1) |
| 2.6 | Compressive strengthЯкост на натиск | БДС EN 12390-3(2) |
| 2.7 | Flexural tensile strengthЯкост на опън при огъване | БДС EN 12390-5(2)ASTM C 78/ C 78M(2)ASTM C 293/ C 293M**(2)AASHTO T 97(2) |
| 2.8 | Splitting tensile strengthЯкост на опън при разцепване | БДС EN 12390-6(2)ASTM C 496/ C 496M(2) |
| 2.9 | Density of hardened concreteПлътност на втвърден бетон | БДС EN 12390-7(2) |
| 2.10 | Compressive strength of coresЯкост на натиск на ядки | БДС EN 12504-1(2)БДС EN 12390-3(2) |
| 2.11 | Compressive strength in structuresЯкост на натиск в конструкции | БДС EN 13791/NA(2)ASTM C 805/ C 805M(2) |
| 2.12 | Water impermeabilityВодонепропускливост | БДС EN 206+A2/NA,NA.N(2) |
| 2.13 | Depth of penetration of water under pressureДълбочина на проникване на вода под налягане | БДС EN 12390-8(2) |
IIIScreed mortarsСтроителни разтвори за подова замазка
| № | Test / characteristic | Test method |
|---|---|---|
| 3.1 | Flexural strengthЯкост на огъване | БДС EN 13892-2 |
| 3.2 | Compressive strengthЯкост на натиск | БДС EN 13892-2 |
| 3.3 | Bond strengthЯкост на сцепление | БДС EN 13892-8 |
IVAsphalt mixtures and laid and compacted asphalt layersАсфалтови смеси и положени и уплътнени асфалтови пластове
| № | Test / characteristic | Test method |
|---|---|---|
| 4.1 | Bulk densityОбемна Плътност | БДС EN 12697-6 |
| 4.2 | Maximum densityМаксимална плътност | БДС EN 12697-5 |
| 4.3 | Dimensions of an asphalt specimenРазмери на асфалтово пробно тяло | БДС EN 12697-29 |
| 4.4 | Thickness of asphalt pavementДебелина на асфалтова настилка | БДС EN 12697-36 |
| 4.5 | StabilityСтабилитет (Устойчивост) | БДС EN 12697-34 |
| 4.6 | Flow (nominal plasticity)Протичане (Условна пластичност) | БДС EN 12697-34 |
| 4.7 | Reference density / Degree of compactionСравнителна плътност/ Степен на уплътняване | БДС EN 12697-9** |
| 4.8 | Soluble binder contentСъдържание на разтворимо свързващо вещество | БДС EN 12697-1 |
| 4.9 | Particle size distribution (grading)Разпределение на размера на частиците (зърнометричен състав) | БДС EN 12697-2 |
| 4.10 | BendingОгъване | БДС 15131 |
| 4.11 | Transverse / longitudinal evenness / surface irregularitiesНапречна/ надлъжна равност /неравности на повърхността | БДС EN 13036-7 |
| 4.12 | Air void contentСъдържание на въздушни пори | БДС EN 12697-8 |
VMortarsСтроителни разтвори
| № | Test / characteristic | Test method |
|---|---|---|
| 5.1 | Adhesive strengthСцепление | БДС EN 1015-12 |
| 5.2 | Air contentСъдържание на въздух | БДС EN 1015-7 |
| 5.3 | Compressive strengthЯкост на натиск | БДС EN 1015-11 |
| 5.4 | Flexural tensile strengthЯкост на опън при огъване | БДС EN 1015-11 |
VIConcrete in structuresБетон в конструкции
| № | Test / characteristic | Test method |
|---|---|---|
| 6.1 | Bond strengthСцепление | БДС EN 1542 |
| 6.2 | Depth of carbonationДълбочина на карбонизация | БДС EN 14630 |
VIITile adhesivesЛепила за плочки
| № | Test / characteristic | Test method |
|---|---|---|
| 7.1 | Adhesion:- Initial adhesion strength- Tensile adhesion strength after water immersion- Tensile adhesion strength after heat ageingСцепление: - Начална якост на сцепление - Якост на сцепление при опън след потапяне във вода - Якост на сцепление при опън след термично третиране | БДС EN 12004-2 |
VIIIWaterproofingХидроизолация
| № | Test / characteristic | Test method |
|---|---|---|
| 8.1 | Bond strengthСцепление | БДС EN 13596 |
IXSprayed concreteТоркретбетон
| № | Test / characteristic | Test method |
|---|---|---|
| 9.1 | Compressive strength of young sprayed concreteЯкост на натиск на млад торкретбетон | БДС EN 14488-2 |
| 9.2 | Thickness of sprayed concrete on the substrateДебелина на торкретбетона върху основата | БДС EN 14488-6 |
| 9.3 | Water impermeabilityВодонепропускливост | БДС EN 206+A2/NA,NA.N(2) |
| 9.4 | Depth of penetration of water under pressureДълбочина на проникване на вода под налягане | БДС EN 12390-8 |
XReinforced concrete structuresСтоманобетонни конструкции
| № | Test / characteristic | Test method |
|---|---|---|
| 10.1 | Presence, location and concrete cover of reinforcementНаличие, местоположение и бетоново покритие на армировка | BS 1881-204 |
XIAggregatesСкални материали
| № | Test / characteristic | Test method |
|---|---|---|
| 11.1 | Particle size distributionЗърнометричен състав | БДС EN 933-1 |
| 11.2 | Fines passing the 0.063 mm sieveФина фракция преминаваща през 0,063 mm сито | БДС EN 933-1 |
| 11.3 | Shape indexКоефициент на формата | БДС EN 933-4 |
| 11.4 | Percentage of:- crushed particles- totally crushed particles- totally rounded particlesПроцент на: - натрошени зърна - изцяло натрошени зърна - изцяло заоблени зърна | БДС EN 933-5 |
| 11.5 | Resistance to fragmentation (crushability) - Los Angeles coefficientУстойчивост на раздробяване (дробимост) - коефициент Los Angeles | БДС EN 1097-2 |
| 11.6 | Particle density- apparent particle density- oven-dried particle density- saturated and surface-dried particle density- pre-dried particle density- particle density after saturation to constant massПлътност на зърната - специфична плътност на зърната - обемна плътност на зърната в сухо състояние - обемна плътност на зърната във водонаситено-повърхностно сухо състояние - специфична плътност на предварително изсушените зърна - обемна плътност на зърната водонаситени до постоянна маса | БДС EN 1097-6 |
| 11.7 | Water absorptionАбсорбция на вода | БДС EN 1097-6 |
| 11.8 | Magnesium sulfate valueСтойност на магнезиев сулфат | БДС EN 1367-2 |
| 11.9 | Humus contentСъдържание на хумус | БДС EN 1744-1 |
| 11.10 | Liquid limitГраница на протичане | БДС EN ISO 17892-12Приложение № 15 към чл.168 ал. 1 от Наредба № РД-02-20-2, ДВ 79/2018Annex No. 15 to Art. 168, para. 1 of Regulation No. РД-02-20-2, SG 79/2018 |
| 11.11 | Plastic limitГраница на източване | БДС EN ISO 17892-12Приложение № 16 към чл.168 ал. 1 от Наредба № РД-02-20-2, ДВ 79/2018Annex No. 16 to Art. 168, para. 1 of Regulation No. РД-02-20-2, SG 79/2018 |
| 11.12 | Plasticity indexПоказател на пластичност | БДС EN ISO 17892-12Приложение № 16 към чл.168 ал. 1 от Наредба № РД-02-20-2, ДВ 79/2018Annex No. 16 to Art. 168, para. 1 of Regulation No. РД-02-20-2, SG 79/2018 |
| 11.13 | Resistance to crushing under static loadУстойчивост на дробимост при статично натоварване | БДС EN 206+A2/NA, приложение NA.QБДС EN 206+A2/NA, Annex NA.Q |
| 11.14 | Sand equivalentПясъчен еквивалент | БДС EN 933-8 |
| 11.15 | Methylene blue valueСтойност на метиленово синьо | БДС EN 933-9 |
| 11.16 | Elastic and deformation modulus by circular plate loadingЕластичен и деформационен модул чрез натоварване с кръгла плоча | БДС 15130 |
| 11.17 | Determination of maximum dry density. Optimum water content of soils. Proctor method.Определяне на максималната обемна плътност на скелета. Оптималното водно съдържание на почвите. Метод на Проктор. | БДС EN 13286-2БДС 17146 |
| 11.18 | Water content. Moisture contentСъдържание на вода. Влажност | БДС EN 1097-5 |
| 11.19 | California bearing ratio (CBR)Калифорнийски показател за носимоспособност (CBR) | БДС EN 13286-47ASTM D 1883 |
| 11.20 | In-place density of soils by the sand replacement methodПлътност на почви по метода на пясъчното заместване | AASHTO T 191 |
| 11.21 | Compaction coefficientКоефицент на уплътнение | БДС 17146 |
| 11.22 | Deformation moduli / Ratio of deformation moduli / Bearing capacity (modulus of subgrade reaction)Деформационни модули/ Отношение на деформационни модули/ Носимоспособност (реакция на земната основа) | DIN 18134 |
| 11.23 | Load-deformation relationshipЗависимост натоварване-деформация | ASTM D1195/ D1195MASTM D1196/ D1196M |
XIIAnti-corrosion and fire-protective coatings, paints and varnishes on metalsАнтикорозионни и противопожарни покрития, бои и лакове върху метали
| № | Test / characteristic | Test method |
|---|---|---|
| 12.1 | Thickness of non-magnetic coating on a magnetic substrateДебелина на немагнитно покритие върху магнитна основа. | БДС EN ISO 2178 |
Sampling of
| № | Product | Method |
|---|---|---|
| 1 | Fresh concreteБетонни смеси | БДС EN 12350-1 |
| 2 | Aggregates for unbound and hydraulically bound mixtures (1) / Construction soils (2)Скални материали за несвързани и хидравлично свързани смеси (1) /Почви строителни (2) | БДС EN 932-1(1,2) |
| 3 | Asphalt mixtures and laid and compacted asphalt layersАсфалтови смеси и положени и уплътнени асфалтови пластове | БДС EN 12697-27, т. 4.1, т. 4.7 |
| 4 | MortarsСтроителни разтвори | БДС EN 1015-2/A1 |
| 5 | Sprayed concreteТоркретбетон | БДС EN 14488-1 |
| 6 | Screed mortarsСтроителни разтвори за подова замазка | БДС EN 13892-1 |
| 7 | ConcreteБетон | БДС EN 12504-1 |
- *Flexible scope:
- Introducing a new version of the standards/documents, or standards/documents that replace them, is permitted. The laboratory maintains a current list of the standards/documents with their dated versions.
- **Note:
- Withdrawn, but not replaced as regards the test method.
- References:
- Annex No. 15 to Art. 168, para. 1 of Regulation No. РД-02-20-2, SG 79/2018 – method for determining the liquid limit
- References:
- Annex No. 16 to Art. 168, para. 1 of Regulation No. РД-02-20-2, SG 79/2018 – method for determining the plastic limit and plasticity index
Transcribed from the scanned order. Where they differ, the original document prevails: PDF.



